1 2
Item # |
Item Name |
Description |
---|---|---|
311-61-00-000 /Asset/311-61-00-000.JPG | N/A Receptacles | Description N/A TNC FEMALE RECEPTACLE, 4 HOLE FLANGE |
350-32-12-000 /Asset/350-32-12-000.JPG | N/A Receptacles | Description N/A 2.4mm M RECEPT, SPRK PLG, ACCEPT .012 |
362-31-00-000 /Asset/362-31-00-000.JPG | N/A Receptacles | Description N/A 1.85mm FEMALE, PCB |
362-33-00-000 /Asset/362-33-00-000.jpg | N/A Receptacles | Description N/A 2.4mm FEMALE PCB MOUNT |
362-35-00-000 /Asset/362-35-00-000.JPG | N/A Receptacles | Description N/A 2.9mm FEMALE, PCB MOUNT |
362-51-30-000 /Asset/362-51-30-000.JPG | N/A Receptacles | Description N/A SMA FEMALE, PCB MOUNT |
1 2