1 2
Item # |
Item Name |
Description |
---|---|---|
310-34-12-000 /Asset/310-34-12-000.jpg | N/A Receptacles | Description N/A 2.9mm Male / Receptacle 2 Hole Flange Mount |
310-35-12-000 /Asset/310-35-12-000.jpg | N/A Receptacles | Description N/A 2.9mm Female / Receptacle 2 Hole Flange Mount |
311-33-00-000 /Asset/311-33-00-000.jpg | N/A Receptacles | Description N/A 2.4mm Female / Receptacle 4 Hole Flange Mount |
311-34-12-000 /Asset/311-34-12-000.jpg | N/A Receptacles | Description N/A 2.9mm Male / Receptacle 4 Hole Flange Mount |
311-35-12-000 /Asset/311-35-12-000.jpg | N/A Receptacles | Description N/A 2.9mm Female / Receptacle 4 Hole Flange Mount |
350-31-09-000 /Asset/350-31-09-000.jpg | N/A Receptacles | Description N/A 1.85mm Female / Receptacles for use with Glass Bead (Sparkplug) |
350-33-12-000 /Asset/350-33-12-000.jpg | N/A Receptacles | Description N/A 2.4mm Female / Receptacle for use with Glass Bead (Sparkplug) |
350-34-12-000 /Asset/350-34-12-000.jpg | N/A Receptacles | Description N/A 2.9mm Male / Receptacle for use with Glass Bead / Sparkplug |
350-35-12-000 /Asset/350-35-12-000.jpg | N/A Receptacles | Description N/A 2.9mm Female / Receptacle for use with Glass Bead / Sparkplug |
350-36-12-000 /Asset/350-36-12-000.jpg | N/A Receptacles | Description N/A 3.5mm Male / Receptacle for use with Glass Bead / Sparkplug |
350-37-12-000 /Asset/350-37-12-000.jpg | N/A Receptacles | Description N/A 3.5mm Female / Receptacle for use with Glass Bead (Sparkplug) |
352-33-00-000 /Asset/362-33-00-000A.jpg | N/A Receptacles | Description N/A 2.4mm Female / Receptacle Straight (PCB Mount) Printed Circuit Board |
362-37-00-000 /Asset/362-37-00-000.jpg | N/A Receptacles | Description N/A 3.5mm Female / Receptacle Straight (PCB Mount) Printed Circuit Board |
PGM-50-102F /Asset/PGM-50-102F.jpg | N/A Receptacles | Description N/A ASSMA Plug / Receptacle (Sparkplug) |
PGM-50-103F /Asset/PGM-50-103F.jpg | N/A Receptacles | Description N/A ASSMA Plug / Receptacle (2 Hole Flange Mount) |
PGM-50-104F /Asset/PGM-50-104F.jpg | N/A Receptacles | Description N/A ASSMA Plug / Receptacle (4 Hole Flange Mount) |
PGM-50-102M /Asset/PGM-50-102M.jpg | N/A Receptacles | Description N/A ASSMA Plug / Receptacle (Sparkplug) |
PGM-50-103M /Asset/PGM-50-103M.jpg | N/A Receptacles | Description N/A ASSMA Plug / Receptacle (2 Hole Flange Mount) |
PGM-50-104M /Asset/PGM-50-104M.jpg | N/A Receptacles | Description N/A ASSMA Plug / Receptacle (4 Hole Flange Mount) |
310-33-00-000 /Asset/310-33-00-000.JPG | N/A Receptacles | Description N/A 2.4mm FEMALE, 2 hole flange |
311-07-00-000 /Asset/311-07-00-000.JPG | N/A Receptacles | Description N/A 7mm CONNECTOR (4) HOLE FLANGE RECEPTACLE |
311-21-00-000 /Asset/311-21-00-000.JPG | N/A Receptacles | Description N/A N FEMALE RECEPT., 4 HOLE FLANGE |
311-32-00-000 /Asset/311-32-00-000.JPG | N/A Receptacles | Description N/A 2.4mm PLUG, 4 HOLE FLANGE |
311-35-00-000 /Asset/311-35-00-000.JPG | N/A Receptacles | Description N/A 2.9mm FEMALE RECEPT., 4 HOLE FLANGE |
311-37-00-010 /Asset/311-37-00-010.JPG | N/A Receptacles | Description N/A 3.5mm FEMALE, 4 HOLE FLANGE, GP |
1 2