Item # |
Item Name |
Type |
Description |
|---|---|---|---|
| R451543000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.543.000 | Type N/A OTHER | Description N/A DETECTOR: SMA M-PICOT 0,01-18GHZ NEG |
| R451542500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.542.500 | Type N/A OTHER | Description N/A DETECTOR: SMA M-SMA F 0,01-18GHZ POS |
| R451542000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.542.000 | Type N/A OTHER | Description N/A DETECTOR: SMA M-SMA F 0,01-18GHZ NEG |
| R451539000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.539.000 | Type N/A OTHER | Description N/A DET SMA M-SUBC M 0,01-8GHZ NEG |
| R451534500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.534.500 | Type N/A OTHER | Description N/A DETECTOR: SMA M-SUBV M 0,01-18GHZ POS |
| R451534000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.534.000 | Type N/A OTHER | Description N/A DETECTOR: SMA M-SUBV M 0,01-18GHZ NEG |
| R451533500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.533.500 | Type N/A OTHER | Description N/A DETECTOR: SMA M-SUBC M 0,01-18GHZ POS |
| R451533000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.533.000 | Type N/A OTHER | Description N/A DETECTOR: SMA M-SUBC M 0,01-18GHZ NEG |
| R451531500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.531.500 | Type N/A OTHER | Description N/A DET SMA M-F 0,01-18GHZ POS |
| R451531000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.531.000 | Type N/A OTHER | Description N/A DET SMA M-F 0,01-18GHZ NEG |
| R451530500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.530.500 | Type N/A OTHER | Description N/A DETECTOR: SMA M-F 0,01-12.4GHZ POS |
| R451530000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.530.000 | Type N/A OTHER | Description N/A DETECTOR: SMA M-F 0,01-12.4GHZ NEG |
| R451075000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.075.000 | Type N/A OTHER | Description N/A POR CRIS N M-BNC F 0,01-10GHZ NEG |
| R451034500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.034.500 | Type N/A OTHER | Description N/A DETECTOR: SMA-BNC 1-18GHZ HG SENS POS |
| R451034000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.034.000 | Type N/A OTHER | Description N/A DETECTOR: SMA BNC 1-18GHZ HG SENS NEG |
| R451033500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.033.500 | Type N/A OTHER | Description N/A DETECTOR: SMA-PICOT 1-18GHZ HG SENS POS |
| R451033000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.033.000 | Type N/A OTHER | Description N/A DETECTOR: SMA-PICOT 1-18GHZ HG SENS NEG |
| R451032500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.032.500 | Type N/A OTHER | Description N/A DETECTOR: SMA-SMA 1-18GHZ HG SENS POS |
| R451032000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.032.000 | Type N/A OTHER | Description N/A DETECTOR: SMA-SMA 1-18GHZ HG SENS NEG |
| R451031500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.031.500 | Type N/A OTHER | Description N/A DETECTOR: SMA-SUBV 1-18GHZ HG SENS POS |
| R451031000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.031.000 | Type N/A OTHER | Description N/A DETECTOR: SMA-SUBV 1-18GHZ HG SENS NEG |
| R451030500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.030.500 | Type N/A OTHER | Description N/A DETECTOR: SMA-SUBC 1-18GHZ HG SENS POS |
| R451030000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.030.000 | Type N/A OTHER | Description N/A DETECTOR: SMA-SUBC 1-18GHZ HG SENS NEG |
| R447171000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R447.171.000 | Type N/A OTHER | Description N/A ROTARY JOINT: N 0-18 GHZ |
| R447120000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R447.120.000 | Type N/A OTHER | Description N/A ROTARY JOINT: SMA 0-18GHZ |
