Item # |
Item Name |
Type |
Description |
|---|---|---|---|
| R605156000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R605.156.000 | Type N/A OTHER | Description N/A BR2(M) R/A NA FLEX CL |
| R605155000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R605.155.000 | Type N/A OTHER | Description N/A BR2(M) RA FX CL 5.5 |
| R605154000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R605.154.000 | Type N/A OTHER | Description N/A BR2(M) R/A N/A FLEX CL |
| R605006000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R605.006.000 | Type N/A OTHER | Description N/A BR2(M) STR NA FLEX CL |
| R605005000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R605.005.000 | Type N/A OTHER | Description N/A BR2(M) STR NA FLEX CL |
| R605004000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R605.004.000 | Type N/A OTHER | Description N/A BR2(M) STR NA FLEX CL |
| R602550000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R602.550.000 | Type N/A BICLIC | Description N/A BICLIC |
| R602004000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R602.004.000 | Type N/A BICLIC | Description N/A BICLIC |
| R499103000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R499.103.000 | Type N/A OTHER | Description N/A PHASE SHIFTER: SMA M-F 0-18GHZ |
| R499101000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R499.101.000 | Type N/A OTHER | Description N/A PHASE SHIFTER: SMA M F 0-18GHZ for cable |
| R451957000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.957.000 | Type N/A OTHER | Description N/A CART AMOV DET 0,01-10GHZ NEG |
| R451956000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.956.000 | Type N/A OTHER | Description N/A CARTRIGE FOR DETECTOR: 0,01-4GHZ NEG |
| R451953000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.953.000 | Type N/A OTHER | Description N/A CARTRIGE FOR DETECTOR: 0,01-18GHZ POS |
| R451952000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.952.000 | Type N/A OTHER | Description N/A CARTRIGE FOR DETECTOR: 0,01-18GHZ NEG |
| R451951000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.951.000 | Type N/A OTHER | Description N/A CARTRIGE FOR DETECTOR: 0,01-12.4GHZ POS |
| R451950000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.950.000 | Type N/A OTHER | Description N/A CARTRIGE FOR DETECTOR: 0,01-12.4GHZ NEG |
| R451576500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.576.500 | Type N/A OTHER | Description N/A DETECTOR: N M-BNC F 0,01-18GHZ POS |
| R451576000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.576.000 | Type N/A OTHER | Description N/A DETECTOR: N M-BNC F 0,01-18GHZ NEG |
| R451574500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.574.500 | Type N/A OTHER | Description N/A DETECTOR: N M-BNC F 0,01-12.4GHZ POS |
| R451574000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.574.000 | Type N/A OTHER | Description N/A DETECTOR: N M-BNC F 0,01-12.4GHZ NEG |
| R451570500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.570.500 | Type N/A OTHER | Description N/A DETECTOR: N M-BNC F 0,01-4GHZ POS |
| R451570000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.570.000 | Type N/A OTHER | Description N/A DETECTOR: N M-BNC F 0,01-4GHZ NEG |
| R451544500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.544.500 | Type N/A OTHER | Description N/A DETECTOR: SMA M-BNC F 0.01-18GHZ POS |
| R451544000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.544.000 | Type N/A OTHER | Description N/A DETECTOR: SMA M-BNC F 0,01-18GHZ NEG |
| R451543500 /ImgCustom/1002/placeholder_notavailable.gif | N/A R451.543.500 | Type N/A OTHER | Description N/A DETECTOR: SMA M-PICOT 0,01-18GHZ POS |
