Item # |
Item Name |
Description |
Type |
|---|---|---|---|
| R414799127 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.799.127 | Description N/A ATTENUATOR: N set of 3; 6; 10 & 20DB 18GHZ 2W 50ohms Master type | Type N/A ATTENUATOR |
| R414760000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.760.000 | Description N/A ATTENUATOR: N 60DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414750000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.750.000 | Description N/A ATTENUATOR: N 50DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414740000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.740.000 | Description N/A ATTENUATOR: N 40DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414730000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.730.000 | Description N/A ATTENUATOR: N 30DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414725000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.725.000 | Description N/A ATTENUATOR: N 25DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414720161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.720.161 | Description N/A ATTENUATOR: N 20DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414720127 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.720.127 | Description N/A ATTENUATOR: N 20DB 18GHZ 2W 50ohms Master type | Type N/A ATTENUATOR |
| R414720000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.720.000 | Description N/A ATTENUATOR: N 20DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414719161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.719.161 | Description N/A ATTENUATOR: N 19DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414718161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.718.161 | Description N/A ATTENUATOR: N 18DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414717161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.717.161 | Description N/A ATTENUATOR: N 17DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414716161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.716.161 | Description N/A ATTENUATOR: N 16DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414716000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.716.000 | Description N/A ATTENUATOR: N 16dB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414715161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.715.161 | Description N/A ATTENUATOR: N 15DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414715000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.715.000 | Description N/A ATTENUATOR: N 15DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414714161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.714.161 | Description N/A ATTENUATOR: N 14DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414714000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.714.000 | Description N/A ATTENUATOR: N 14DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414713161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.713.161 | Description N/A ATTENUATOR: N 13DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414713000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.713.000 | Description N/A ATTENUATOR: N 13DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414712161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.712.161 | Description N/A ATTENUATOR: N 12DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414712000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.712.000 | Description N/A ATTENUATOR: N 12DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414711161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.711.161 | Description N/A ATTENUATOR: N 11DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414711000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.711.000 | Description N/A ATTENUATOR: N 11DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414710161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.710.161 | Description N/A ATTENUATOR: N 10DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
