Item # |
Item Name |
Description |
Type |
|---|---|---|---|
| R414550000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.550.000 | Description N/A ATTENUATOR: TNC 50DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414540000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.540.000 | Description N/A ATTENUATOR: TNC 40DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414530000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.530.000 | Description N/A ATTENUATOR: TNC 30DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414525000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.525.000 | Description N/A ATTENUATOR: TNC 25DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414520161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.520.161 | Description N/A ATTENUATOR: TNC 20DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414520000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.520.000 | Description N/A ATTENUATOR: TNC 20DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414519161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.519.161 | Description N/A ATTENUATOR: TNC 19DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414518161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.518.161 | Description N/A ATTENUATOR: TNC 18DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414517161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.517.161 | Description N/A ATTENUATOR: TNC 17DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414516161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.516.161 | Description N/A ATTENUATOR: TNC 16DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414515161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.515.161 | Description N/A ATTENUATOR: TNC 15DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414515000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.515.000 | Description N/A ATTENUATOR: TNC 15DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414514161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.514.161 | Description N/A ATTENUATOR: TNC 14DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414514000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.514.000 | Description N/A ATTENUATOR: TNC 14DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414513161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.513.161 | Description N/A ATTENUATOR: TNC 13DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414513000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.513.000 | Description N/A ATTENUATOR: TNC 13DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414512161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.512.161 | Description N/A ATTENUATOR: TNC 12DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414512000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.512.000 | Description N/A ATTENUATOR: TNC 12DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414511161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.511.161 | Description N/A ATTENUATOR: TNC 11DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414511000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.511.000 | Description N/A ATTENUATOR: TNC 11DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414510161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.510.161 | Description N/A ATTENUATOR: TNC 10DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414510000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.510.000 | Description N/A ATTENUATOR: TNC 10DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414509161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.509.161 | Description N/A ATTENUATOR: TNC 9DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414509000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.509.000 | Description N/A ATTENUATOR: TNC 9DB 12.4GHZ 2W 50ohms | Type N/A ATTENUATOR |
| R414508161 /ImgCustom/1002/placeholder_notavailable.gif | N/A R414.508.161 | Description N/A ATTENUATOR: TNC 8DB 18GHZ 2W 50ohms | Type N/A ATTENUATOR |
