Item # |
Item Name |
Description |
Type |
|---|---|---|---|
| R141253000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.253.000 | Description N/A BNC(F) STR SQF FLEX CL 2/50 RG | Type N/A BNC |
| R141253000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.253.000W | Description N/A BNC(F) STG FX SQF CL 2/50SS | Type N/A BNC |
| R141254000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.254.000 | Description N/A BNC(F) STR SQF FLEX CL 2.6/50 | Type N/A BNC |
| R141254000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.254.000W | Description N/A BNC(F) STR SQF FLEX CL 2.6/50 | Type N/A BNC |
| R141256000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.256.000 | Description N/A BNC(F) STR FLEX CL 5/50 RG58 | Type N/A BNC |
| R141256000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.256.000W | Description N/A BNC(F) STG FX SQF CL 5/50SS 5/ | Type N/A BNC |
| R141257000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.257.000 | Description N/A BNC(F) STR SQF CL CABLE 5/50 | Type N/A BNC |
| R141257000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.257.000W | Description N/A BNC(F) STR SQF CL CABLE 5/50 | Type N/A BNC |
| R141258000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.258.000 | Description N/A BNC(F) STR SQF CL CABLE 5/50 | Type N/A BNC |
| R141258000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.258.000W | Description N/A BNC(F) STR SQF CL CABLE 5/50 | Type N/A BNC |
| R141261000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.261.000 | Description N/A BNC(F) STR STR FLEX CL 6/75+93 | Type N/A BNC |
| R141261000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.261.000W | Description N/A BNC(F) STR STR FLEX CL 6/75+93 | Type N/A BNC |
| R141264000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.264.000 | Description N/A BNC(F) STR SQF FLEX CL 6/75+93 | Type N/A BNC |
| R141264000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.264.000W | Description N/A BNC(F) STR SQF FLEX CL 6/75+93 | Type N/A BNC |
| R141277000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.277.000 | Description N/A BNC(F) STR SQF FLEX CL 2.6/50+ | Type N/A BNC |
| R141277000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.277.000W | Description N/A BNC(F) STR SQF FLEX CL 2.6/50+ | Type N/A BNC |
| R141278000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.278.000 | Description N/A BNC(M) STR SQF CL 2,6/50 | Type N/A BNC |
| R141278000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.278.000W | Description N/A BNC(M) STR SQF CL 2,6/50 | Type N/A BNC |
| R141292000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.292.000 | Description N/A BNC(M) STR SQF CR 5/50 | Type N/A BNC |
| R141292000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.292.000W | Description N/A BNC(M) STR SQF CR 5/50 | Type N/A BNC |
| R141304000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.304.000 | Description N/A BNC(F) STR BH FLEX CL 2.6/50+7 | Type N/A BNC |
| R141304000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.304.000W | Description N/A BNC(F) STG FX FBH CL 2.6/50SS | Type N/A BNC |
| R141306000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.306.000 | Description N/A BNC(F) STR BH FLEX CR 2.6/50 | Type N/A BNC |
| R141306000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.306.000W | Description N/A BNC(F) STG FX FBH CR 2.6/50 | Type N/A BNC |
| R141306503 /ImgCustom/1002/placeholder_notavailable.gif | N/A R141.306.503 | Description N/A BNC(F) STR BLHD CR CAB 2,6 | Type N/A BNC |
