Item # |
Item Name |
Description |
Type |
|---|---|---|---|
| R142710000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.710.000W | Description N/A BNC(F_F) STR SQF ADPT NC NA | Type N/A BNC |
| R142720000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.720.000 | Description N/A BNC(F_F) STR BH ADPT NC NA | Type N/A BNC |
| R142720000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.720.000W | Description N/A BNC(F_F) STG AD FBH BNC(F) | Type N/A BNC |
| R142723000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.723.000 | Description N/A BNC(F_F) INSULATED BKHD ADPT | Type N/A BNC |
| R142723000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.723.000W | Description N/A BNC(F_F) INSULATED BKHD ADPT | Type N/A BNC |
| R142770000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.770.000 | Description N/A BNC(M_F) R/A NA ADPT NC NA | Type N/A BNC |
| R142770000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.770.000W | Description N/A BNC(M) RA AD BNC(F) | Type N/A BNC |
| R142780000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.780.000 | Description N/A BNC(F_M_F) TEE NA ADPT NC NA | Type N/A BNC |
| R142780000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.780.000W | Description N/A BNC(F_M_F) TEE NA ADPT NC NA | Type N/A BNC |
| R142782000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.782.000 | Description N/A BNC(F_F_F) TEE NA ADPT NC NA | Type N/A BNC |
| R142782000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.782.000W | Description N/A BNC(F_F_F) TEE NA ADPT NC NA | Type N/A BNC |
| R142789000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.789.000 | Description N/A BNC(F_F_M) TEE NA ADPT NC NA | Type N/A BNC |
| R142789000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R142.789.000W | Description N/A BNC(F_F_M) TEE NA ADPT NC NA | Type N/A BNC |
| R143004000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.004.000 | Description N/A TNC(M) STR NA FLEX CL 2.6/50+7 | Type N/A TNC |
| R143007000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.007.000 | Description N/A TNC(M) STR NA FLEX CL 2.6/50+7 | Type N/A TNC |
| R143008000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.008.000 | Description N/A TNC(M) STR NA FLEX CL 5/50 | Type N/A TNC |
| R143008000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.008.000W | Description N/A TNC(M) STR NA FLEX CL 5/51 | Type N/A TNC |
| R143012000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.012.000 | Description N/A TNC(M) STR NA FLEX CL 6/75+93 | Type N/A TNC |
| R143018000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.018.000 | Description N/A TNC(M) STR NA FLEX CL 10+11/50 | Type N/A TNC |
| R143072000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.072.000 | Description N/A TNC(M) STR NA FLEX CR 5/50 | Type N/A TNC |
| R143074000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.074.000 | Description N/A TNC(M) STR NA FLEX CR 6/75+93 | Type N/A TNC |
| R143075000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.075.000 | Description N/A TNC(M) STR NA FLEX CR 2.6/50 | Type N/A TNC |
| R143075000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.075.000W | Description N/A TNC(M) STR NA FLEX CR 2.6/50 | Type N/A TNC |
| R143082000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.082.000 | Description N/A TNC(M) STR NA FLEX CR 5/50 | Type N/A TNC |
| R143082000W /ImgCustom/1002/placeholder_notavailable.gif | N/A R143.082.000W | Description N/A TNC(M) STR NA FLEX CR 5/50 | Type N/A TNC |
