Between-Series Adaptors
SGMC MICROWAVE - Precision Grade Adapters and Connectors
« 6
Item # |
Item Name |
Description |
Type |
---|---|---|---|
115-51-61-000 /Asset/115-51-61-000.JPG | N/A Between-Series Adaptors | Description N/A SMA F TO TNC F, BULKHEAD | Type N/A |
115-51-63-000 /Asset/115-51-63-000.JPG | N/A Between-Series Adaptors | Description N/A BNC FEMALE TO SMA FEMALE, BULK | Type N/A |
115-53-53-000 /Asset/115-53-53-000.JPG | N/A Between-Series Adaptors | Description N/A SSMA F TO SSMA F, BULK | Type N/A |
115-53-53-010 /Asset/115-53-53-010.JPG | N/A Between-Series Adaptors | Description N/A SSMA FEMALE TO SSMA FEMALE, BLK, GP | Type N/A |
118-37-37-000 /Asset/118-37-37-000.JPG | N/A Between-Series Adaptors | Description N/A 3.5mm FEMALE TO 3.5mm FEMALE, 4 HL FLG, TAP | Type N/A |
131-35-35-000 /Asset/131-35-35-000.JPG | N/A Between-Series Adaptors | Description N/A 2.9mm F TO 2.9mm F, RIGHT ANGLE | Type N/A |
131-50-50-000 /Asset/131-50-50-000.JPG | N/A Between-Series Adaptors | Description N/A SMA PLUG TO SMA PLUG, R/A | Type N/A |
131-50-51-000 /Asset/131-50-51-000.JPG | N/A Between-Series Adaptors | Description N/A SMA PLUG TO SMA FEMALE, R/A | Type N/A |
131-51-51-000 /Asset/131-51-51-000.JPG | N/A Between-Series Adaptors | Description N/A SMA FEMALE TO SMA FEMALE, R/A | Type N/A |
« 6