Panel Jack SMA Launchers
SMA Launchers with Transition Pins
SMA launchers with interchangeable transition pins, insulators and housings that have recessed or flush rear contact.
Unit of Measure
| Items |
/Asset/0000073578_008.jpg 23 SMA-50-0-165 / 199 NE Panel Jack SMA Launchers |
/Asset/0000073578_008.jpg 23 SMA-50-0-167 / 199 NE Panel Jack SMA Launchers |
||
| Cable dielectic dia. (inches) | N/A .066/.117 | |||
| Impedence (ohms) | N/A 50 | |||
| Frequency range (GHz) | N/A DC - 18 | |||
| Connector series | N/A SMA | |||
| Packaging | N/A single | |||
| Plating Body | N/A stainless steel | |||
| Connection | N/A female | |||
| Configuration | N/A flush design launcher | N/A recessed design launcher | ||
|
|
||||
