SMA Straight Adaptor Plug to Plug (male)
SMA Adaptors Within-Series
SMA subminiature straight adaptors, plug to plug (male)
Unit of Measure
| Items |
/Asset/0000073477_008.jpg 32 SMA-50-0-1 / 111 NE(ID=155) Straight Adaptors |
/Asset/0000073477_008.jpg 32 SMA-50-0-52 / 111 NE Straight Adaptors |
||
| Cable dielectic dia. (inches) | N/A .066/.117 | |||
| Impedence (ohms) | N/A 50 | |||
| Frequency range (GHz) | N/A DC - 18 | |||
| Connector series | N/A SMA | |||
| Packaging | N/A single | |||
| Plating Body | N/A gold | N/A stainless steel | ||
| Connection | N/A male | |||
| Configuration | N/A straight adaptor | |||
| Mounting hole | N/A - | |||
| VSWR DC...18 GHz (f) | N/A 1.05 +0.005 | |||
| VSWR DC...3 GHz (f) | N/A - | |||
| VSWR 3-7 GHz (f) | N/A - | |||
| VSWR 7-18 GHz (f) | N/A - | |||
| VSWR DC...14 GHz (f) | N/A - | |||
| VSWR 14-18 GHz (f) | N/A - | |||
|
|
||||
