M-F Straight Adaptors
SMA Adaptors Within-Series
SMA subminiature straight adaptors, plug to jack (male-female)
Unit of Measure
| Items |
/Asset/0000073474_008.jpg 33 SMA-50-0-1 / 111 NE Straight Adaptors |
/Asset/0000073474_008.jpg 33 SMA-50-0-51 / 199 NE Straight Adaptors |
||
| Cable dielectic dia. (inches) | N/A .066/.117 | |||
| Impedence (ohms) | N/A 50 | |||
| Frequency range (GHz) | N/A DC - 18 | |||
| Connector series | N/A SMA | |||
| Packaging | N/A single | |||
| Plating Body | N/A gold | N/A stainless steel | ||
| Connection | N/A male-female | |||
| Configuration | N/A straight adaptor | |||
| VSWR DC...18 GHz (f) | N/A 1.05 +0.005 | |||
|
|
||||
