Straight Cable Plugs (male)
Cable Connectors
Series PC 3.5 straight cable connectors
Unit of Measure
| Items |
/Asset/0000073591_008.jpg 11 PC35-50-2-2 / 199 UE Straight Cable Plugs (male) |
/Asset/0000073591_008.jpg 11 PC35-50-3-2 / 199 UE Straight Cable Plugs (male) |
||
| Impedance (Ohms) | N/A 50 | |||
| Frequency (GHz) | N/A DC...33 | |||
| RF Leakage (db) | N/A >100 | |||
| Dielectic withstanding voltage@ sea level (V rms) | N/A 750/1000 | |||
| Working voltage @ sea level (V rms) | N/A <250/<335 | |||
| Insulation resistance (M ohms) | N/A >50000 | |||
| Centre contact resistance (m ohms) | N/A <3 | |||
| Outside contact resistance (m ohms) | N/A <2 | |||
| Coupling nut retention force (lbs) | N/A >60.7 | |||
| Contact captivation (lbs) | N/A >6.1 | |||
| Durability (matings) | N/A >500 | |||
| Temperature range (degrees F) | N/A -85 to 194 | |||
| Body material | N/A stainless steel | |||
| Cable entries | N/A brass | |||
| Centre contacts | N/A beryllium-copper, hardened | |||
| Connector series | N/A PC 3.5 | |||
| Support beads | N/A polystyrene, crosslinked | |||
| Gaskets | N/A silicone rubber | |||
| Cable Group | N/A Y3, Y11 | N/A Y5, Y12 | ||
| Packaging | N/A single | |||
| Cable Type | N/A semi-rigid | |||
| Connection | N/A male | |||
| Configuration | N/A straight | |||
|
|
||||
