Straight Panel Cable Jack (female) (RG 316, K02252D)
SMA Cable Connectors (to 18 Ghz)
SMA series straight panel cable jack.
Unit of Measure
| Items |
/Asset/0000073567_008.jpg 25 SMA-50-2-5 / 111 NH Straight Panel Cable Plugs (female) |
/Asset/0000073567_008.jpg 25 SMA-50-2-6 / 111 NE Straight Panel Cable Plugs (female) |
/Asset/0000073567_008.jpg 25 SMA-50-2-46 / 133 NE Straight Panel Cable Plugs (female) |
|||
| Cable dielectic dia. (inches) | N/A .066/.117 | |||||
| Impedence (ohms) | N/A 50 | |||||
| Frequency range (GHz) | N/A DC - 18 | |||||
| RF-Leakage (dB) | N/A >60 | |||||
| Dielectic withstanding voltage (V rms) | N/A 750/1000 | |||||
| Corona extinction voltage (V rms) | N/A <250/<335 | |||||
| Working voltage @ 70,000 ft. (V rms)/RF Withstanding voltage @ 5 MHz (V rms) | N/A 190/250 | |||||
| Contact resistance centre contact (ohms) | N/A <65/<85 | |||||
| Contact resistance outer contact (ohms) | N/A <3 | |||||
| Connector series | N/A <2.5 | |||||
| Contact captivation (lbs) | N/A SMA | |||||
| Temperature range (degrees F) | N/A -85 to 329 | |||||
| Body material | N/A Beryllium copper, hardened | |||||
| Pin contact material | N/A Beryllium copper, hardened | |||||
| Socket contact material | N/A Beryllium copper, hardened | |||||
| Crimp ferrule material | N/A copper, brass | |||||
| Insulator material | N/A PTFE or PFA | |||||
| Cable Group | N/A U2 | N/A U4 | N/A U4 | |||
| Packaging | N/A bulk 100 pcs. | N/A single | N/A single | |||
| Plating Body | N/A gold | |||||
| Cable Type | N/A flexible | |||||
| Connection | N/A female | |||||
| Configuration | N/A straight panel | |||||
| Mounting hole | N/A ML 19 | |||||
|
|
||||||
