Straight Cable Plugs (male) (EZ 34, 47)
SMA Cable Connectors (to 18 Ghz)
SMA series straight cable plugs. with pin and insulator,
cable entry soldered, center contact soldered.
Compound 74Z-0-0-116 needed.
Unit of Measure
| Items |
/Asset/0000073543_008.jpg 11 SMA-50-1-1 / 111 NE Straight Cable Plugs (male) |
/Asset/0000073543_008.jpg 11 SMA-50-1-2 / 111 NE Straight Cable Plugs (male) |
||
| Cable dielectic dia. (inches) | N/A .066/.117 | |||
| Impedence (ohms) | N/A 50 | |||
| Frequency range (GHz) | N/A DC - 18 | |||
| RF-Leakage (dB) | N/A >100 | |||
| Dielectic withstanding voltage (V rms) | N/A 1000/1500 | |||
| Corona extinction voltage (V rms) | N/A <335/<500 | |||
| Working voltage @ 70,000 ft. (V rms)/RF Withstanding voltage @ 5 MHz (V rms) | N/A 250/375 | |||
| Contact resistance centre contact (ohms) | N/A <85/<125 | |||
| Contact resistance outer contact (ohms) | N/A <3 | |||
| Connector series | N/A <2.5 | |||
| Contact captivation (lbs) | N/A SMA | |||
| Temperature range (degrees F) | N/A -85 to 329 | |||
| Body material | N/A Beryllium copper, hardened | |||
| Pin contact material | N/A Beryllium copper, hardened | |||
| Socket contact material | N/A Beryllium copper, hardened | |||
| Crimp ferrule material | N/A copper, brass | |||
| Insulator material | N/A PTFE or PFA | |||
| Cable Group | N/A Y1 | N/A Y2 | ||
| Packaging | N/A single | |||
| Plating Body | N/A gold | |||
| Cable Type | N/A semi-rigid | |||
| Connection | N/A male | |||
| Configuration | N/A pin and insulator | |||
| Mounting hole | N/A ML 20 | N/A | ||
|
|
||||
