Straight Cable Plugs (male) (RG 178, 316, K02252D)
SMA Cable Connectors (to 18 Ghz)
SMA series straight cable plugs.
Unit of Measure
| Items |
/Asset/0000073530_008.jpg 11 SMA-50-1-4 / 111 NE Straight Cable Plugs (male) |
/Asset/0000073530_008.jpg 11 SMA-50-2-5 / 111 NH Straight Cable Plugs (male) |
/Asset/0000073530_008.jpg 11 SMA-50-2-6 / 111 NH Straight Cable Plugs (male) |
/Asset/0000073530_008.jpg 11 SMA-50-2-27 / 111 NH Straight Cable Plugs (male) |
/Asset/0000073530_008.jpg 11 SMA-50-2-41 / 133 NH Straight Cable Plugs (male) |
|||||
| Cable dielectic dia. (inches) | N/A .066/.117 | |||||||||
| Impedence (ohms) | N/A 50 | |||||||||
| Frequency range (GHz) | N/A DC - 18 | |||||||||
| RF-Leakage (dB) | N/A >60 | |||||||||
| Dielectic withstanding voltage (V rms) | N/A 750/1000 | |||||||||
| Corona extinction voltage (V rms) | N/A <250/<335 | |||||||||
| Working voltage @ 70,000 ft. (V rms)/RF Withstanding voltage @ 5 MHz (V rms) | N/A 190/250 | |||||||||
| Contact resistance centre contact (ohms) | N/A <65/<85 | |||||||||
| Contact resistance outer contact (ohms) | N/A <3 | |||||||||
| Connector series | N/A <2.5 | |||||||||
| Contact captivation (lbs) | N/A SMA | |||||||||
| Temperature range (degrees F) | N/A -85 to 329 | |||||||||
| Body material | N/A Beryllium copper, hardened | |||||||||
| Pin contact material | N/A Beryllium copper, hardened | |||||||||
| Socket contact material | N/A Beryllium copper, hardened | |||||||||
| Crimp ferrule material | N/A copper, brass | |||||||||
| Insulator material | N/A PTFE or PFA | |||||||||
| Cable Group | N/A U1 | N/A U2 | N/A U4 | N/A U2 | N/A U4 | |||||
| Packaging | N/A single | N/A bulk 100 pcs. | N/A bulk 100 pcs. | N/A bulk 100 pcs. | N/A bulk 100 pcs. | |||||
| Plating Body | N/A gold | N/A gold | N/A gold | N/A gold | N/A SUCOPLATE | |||||
| Cable Type | N/A flexible | |||||||||
| Connection | N/A male | |||||||||
| Configuration | N/A straight | |||||||||
|
|
||||||||||
