Straight Cable Jack (female) (RG 58, 400)
SMA Cable Connectors (to 18 Ghz)
SMA series straight cable jack. For Flex cables (eg. RG58 C/U or RG 400/U)
Cable entry clamp, center contact soldered. Use crimp insert B.
Unit of Measure
| Items |
/Asset/0000073634_008.jpg 21 SMA-50-3-5 / 111 NE Straight Cable Plugs (female) |
/Asset/0000073634_008.jpg 21 SMA-50-3-6 / 111 NE Straight Cable Plugs (female) |
||
| Cable dielectic dia. (inches) | N/A .066/.117 | |||
| Impedence (ohms) | N/A 50 | |||
| Frequency range (GHz) | N/A DC - 18 | |||
| RF-Leakage (dB) | N/A >60 | |||
| Dielectic withstanding voltage (V rms) | N/A 750/1000 | |||
| Corona extinction voltage (V rms) | N/A <250/<335 | |||
| Working voltage @ 70,000 ft. (V rms)/RF Withstanding voltage @ 5 MHz (V rms) | N/A 190/250 | |||
| Contact resistance centre contact (ohms) | N/A <65/<85 | |||
| Contact resistance outer contact (ohms) | N/A <3 | |||
| Connector series | N/A <2.5 | |||
| Contact captivation (lbs) | N/A SMA | |||
| Temperature range (degrees F) | N/A -85 to 329 | |||
| Body material | N/A Beryllium copper, hardened | |||
| Pin contact material | N/A Beryllium copper, hardened | |||
| Socket contact material | N/A Beryllium copper, hardened | |||
| Crimp ferrule material | N/A copper, brass | |||
| Insulator material | N/A PTFE or PFA | |||
| Cable Group | N/A U7 | N/A U9, U11 | ||
| Packaging | N/A single | |||
| Plating Body | N/A gold | |||
| Cable Type | N/A flexible | |||
| Connection | N/A female | |||
| Configuration | N/A straight | |||
|
|
||||
