Right Angle Cable Plugs (male) (EZ 86)
SMA Cable Connectors (to 18 Ghz)
SMA series right angle cable plugs.
Unit of Measure
| Items |
/Asset/0000073527_008.jpg 16 SMA-50-2-43 / 133 NE Right Angle Cable Plugs (male) |
/Asset/0000073527_008.jpg 16 SMA-50-2-53 / 119 NH Right Angle Cable Plugs (male) |
/Asset/0000073527_008.jpg 16 SMA-50-2-103 / 111 NH Right Angle Cable Plugs (male) |
|||
| Cable dielectic dia. (inches) | N/A .066/.117 | |||||
| Impedence (ohms) | N/A 50 | |||||
| Frequency range (GHz) | N/A DC - 18 | |||||
| RF-Leakage (dB) | N/A >100 | |||||
| Dielectic withstanding voltage (V rms) | N/A 1000/1500 | |||||
| Corona extinction voltage (V rms) | N/A <335/<500 | |||||
| Working voltage @ 70,000 ft. (V rms)/RF Withstanding voltage @ 5 MHz (V rms) | N/A 250/375 | |||||
| Contact resistance centre contact (ohms) | N/A <85/<125 | |||||
| Contact resistance outer contact (ohms) | N/A <3 | |||||
| Connector series | N/A <2.5 | |||||
| Contact captivation (lbs) | N/A SMA | |||||
| Temperature range (degrees F) | N/A -85 to 329 | |||||
| Body material | N/A Beryllium copper, hardened | |||||
| Pin contact material | N/A Beryllium copper, hardened | |||||
| Socket contact material | N/A Beryllium copper, hardened | |||||
| Crimp ferrule material | N/A copper, brass | |||||
| Insulator material | N/A PTFE or PFA | |||||
| Cable Group | N/A Y3, Y11 | |||||
| Packaging | N/A single | N/A bulk 100 pcs. | N/A bulk 100 pcs. | |||
| Plating Body | N/A SUCOPLATE | N/A stainless steel | N/A gold | |||
| Cable Type | N/A semi-rigid | |||||
| Connection | N/A male | |||||
| Configuration | N/A right angle | |||||
|
|
||||||
