Straight Bulkhead Cable Jacks (female)
Cable Connectors
Series MCX 50 ohm straight bulkhead cable jack
Unit of Measure
| Items |
/Asset/0000073426_008.jpg 24 MCX-50-1-3 / 111 NH Straight Bulkhead Cable Jacks (female) |
/Asset/0000073426_008.jpg 24 MCX-50-1-3 / 111 NH(ID=31) Straight Bulkhead Cable Jacks (female) |
/Asset/0000073426_008.jpg 24 MCX-50-1-3 / 111 NH(ID=32) Straight Bulkhead Cable Jacks (female) |
/Asset/0000073426_008.jpg 24 MCX-50-2-7 / 111 NH Straight Bulkhead Cable Jacks (female) |
||||
| Impedance (Ohms) | N/A 50 | |||||||
| Frequency (GHz) | N/A DC...6 | |||||||
| RF Leakage-connectors for flexible cables (dB) | N/A >60 | |||||||
| RF Leakage-connectors for semi-rigid cables (dB) | N/A >70 | |||||||
| Dielectic withstanding voltage@ sea level (V rms) | N/A >750 | |||||||
| Working voltage @ sea level (V rms) | N/A >170 | |||||||
| Working voltage @ 70,000 ft (V rms) | N/A >42 | |||||||
| Insulation resistance (M ohms) | N/A >100000 | |||||||
| Centre contact resistance (m ohms) | N/A <5 | |||||||
| Outside contact resistance (m ohms) | N/A <1 | |||||||
| Engagement force (lbs) | N/A <5.6 | |||||||
| Disengagement force (lbs) | N/A 1.8 to 4.5 | |||||||
| Contact captivation (lbs) | N/A >2.3 | |||||||
| Durability (matings) | N/A >500 | |||||||
| Temperature range (degrees F) | N/A -67 to 311 | |||||||
| Body material | N/A Brass | |||||||
| Pin contact material | N/A Brass | |||||||
| Socket contact material | N/A Beryllium copper, hardened | |||||||
| Outer contacts (plug) | N/A Beryllium copper, hardened | |||||||
| Outer contacts (jack) | N/A Brass | |||||||
| Crimp ferrule material | N/A Copper | |||||||
| Insulator material | N/A PTFE or PFA | |||||||
| Connector series | N/A MCX | |||||||
| Cable Group | N/A U1 | N/A U1 | N/A U4 | N/A U4 | ||||
| Packaging | N/A bulk 100 pcs. | |||||||
| Plating Body | N/A gold | N/A SUCOPLATE | N/A gold | N/A gold | ||||
| Cable Type | N/A flexible | |||||||
| Connection | N/A female | |||||||
| Configuration | N/A straight bulkhead | |||||||
|
|
||||||||
