Item # |
Item Name |
Type |
Description |
|---|---|---|---|
| R445G04000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G04.000 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ QN Female/QN Female |
| R445G02101 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G02.101 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ 7-16 Female/7-16 Male with chain |
| R445G02100 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G02.100 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ 7-16 Female/7-16 Male |
| R445G02001 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G02.001 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ 7-16 Female/7-16 Female with chain |
| R445G02000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G02.000 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ 7-16 Female/7-16 Female |
| R445G01000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G01.000 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ N Female/7-16 Female |
| R445G00101 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G00.101 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ N Female/N Male with chain |
| R445G00100 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G00.100 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ N Female/N Male |
| R445G00001 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G00.001 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ N Female/N Female with chain |
| R445G00000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.G00.000 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GDT DC-2500MHZ N Female/N Female |
| R445999107 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.999.107 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GAZ CAPSULE 600V 20KA |
| R445999105 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.999.105 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GAZ CAPSULE 350V 20kA |
| R445999103 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.999.103 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GAZ CAPSULE 230V 20kA |
| R445999102 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.999.102 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GAZ CAPSULE 90V 20kA |
| R445999101 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.999.101 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GAZ CAPSULE 350V 10kA |
| R445999100 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.999.100 | Type N/A LIGHTNING | Description N/A LIGHTNING PROTECTOR: GAZ CAPSULE 230V 10kA |
| R445999001 /ImgCustom/1002/placeholder_notavailable.gif | N/A R445.999.001 | Type N/A OTHER | Description N/A GROUNDING RIND DIA 17 |
| R443536000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R443.536.000 | Type N/A OTHER | Description N/A MONITOR TEE: SMA 6-12.4GHZ |
| R443533000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R443.533.000 | Type N/A OTHER | Description N/A MONITOR TEE: SMA 1,5-6GHZ |
| R443530000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R443.530.000 | Type N/A OTHER | Description N/A MONITOR TEE: SMA 0,01-1,5GHZ |
| R443171000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R443.171.000 | Type N/A DC BLOCK | Description N/A DC BLOCK: N 0,01-3GHz 10W |
| R443162000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R443.162.000 | Type N/A DC BLOCK | Description N/A DC BLOCK: SMA2,9 0,1-40GHZ 1W |
| R443151000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R443.151.000 | Type N/A DC BLOCK | Description N/A DC BLOCK: TNC 0,01-3GHz 10W |
| R443141000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R443.141.000 | Type N/A DC BLOCK | Description N/A DC BLOCK: BNC 0,01-3GHz 10W |
| R443134000 /ImgCustom/1002/placeholder_notavailable.gif | N/A R443.134.000 | Type N/A DC BLOCK | Description N/A DC BLOCK: SMA 1-12.4GHZ 25W |
